The Push-Pull Fan provides high-efficiency ventilation and cooling solutions for a variety of industrial applications. With its powerful motor and durable construction, it is designed to perform reliably in tough environments, ensuring optimal air circulation and cooling performance.
| Specification | Details |
|---|---|
| Size | 1380 x 1380 x 450 mm |
| Airflow | 48,000 cbm/h |
| Motor | 1.1 kW, 220V, Single Phase, Class F, IP 55, 100% Copper Wire |
| Blade Diameter | 1270 mm |
| Belt | Type B |
| Frame | 275 gsm Galvanize Up Frame 1.00mm, Left/Right/Bottom 0.8mm |
| Wind Collector | Galvanize Steel 0.7mm |
| Shutters | Galvanize Steel 0.7-1.00mm |
Model 1: Centrifugal Push-Pull Fan
| Specification | Details |
|---|---|
| Size | 1530 x 1530 x 400 mm |
| Airflow | 52,000 cbm/h |
| Motor | Xizi 1.5 kW, 380V, Three Phase |
| Blade Diameter | 1400 mm |
| Material | Stainless Steel 430, 1.2mm |
| Frame | Up Frame 1.00mm, Others 0.8mm, Zinc Coating 275g/m2 |
| Shutter | Galvanize Steel, 0.40-0.45mm |
| Wind Collector | Galvanize Steel 0.8mm |
| Belt | Type B, Big Pulley, Motor Board, Belt Tensioner |
Model 2: Xizi Push-Pull Fan